Rates | Sunstate Bank
Personal
Personal

Rates

Main

Interest Checking

Balance Interest Rate APY*
Below $1,000 0.000% 0.00%
$1,000 - $4,999.99 0.029% 0.03%
$5,000 - $49,999.99 0.049% 0.05%
$50,000 - $99,999.99 0.079% 0.08%
$100,000 + 0.090% 0.10%

APY = Annual Percentage Yield


Regular Savings

Balance Interest Rate APY*
Below $100 0.000% 0.00%
$100 and up 0.049% 0.05%

APY = Annual Percentage Yield


Personal Money Market

Balance Interest Rate APY*
Below $2,500 0.000% 0.00%
$2,500 - $9,999.99 0.099% 0.10%
$10,000 - $24,999.99 0.099% 0.10%
$25,000 - $49,999.99 0.199% 0.20%
$50,000 - $99,999.99 0.199% 0.20%
$100,000 + 0.299% 0.30%

APY = Annual Percentage Yield

Advantage Money Market

Balance Interest Rate APY*
Below $2,500 0.000% 0.00%
$2,500 - $9,999.99 0.099% 0.10%
$10,000 - $249,999.99 3.000% 3.04%
$250,000 + 3.000% 3.04%

APY = Annual Percentage Yield


Certificates of Deposit (CDs)

Term Interest Rate APY*
7 days 0.049% 0.05%
30 days 0.099% 0.10%
90 days 0.149% 0.15%
6 months 0.199% 0.20%
12 months 0.249% 0.25%
18 months 0.249% 0.25%
24 months 0.299% 0.30%
30 months 0.349% 0.35%
36 months 0.399% 0.40%
48 months 0.449% 0.45%
60 months 0.498% 0.50%

APY = Annual Percentage Yield