Premier Rates | Sunstate Bank
Premier
Premier

Rates

Main

Premier Interest Checking

Balance Interest Rate APY*
Below $1,000 0.000% 0.00%
$1,000 - $4,999.99 0.029% 0.03%
$5,000 - $49,999.99 0.049% 0.05%
$50,000 - $99,999.99 0.079% 0.08%
$100,000 + 0.090% 0.10%

APY = Annual Percentage Yield


Premier Personal Savings

Balance Interest Rate APY*
Below $100 0.000% 0.00%
$100 and up 0.049% 0.05%

APY = Annual Percentage Yield


Premier Money Market - Personal

Balance Interest Rate APY*
Below $2,500 0.000% 0.00%
$2,500 - $9,999.99 0.099% 0.10%
$10,000 - $24,999.99 0.099% 0.10%
$25,000 - $49,999.99 0.199% 0.20%
$50,000 - $99,999.99 0.199% 0.20%
$100,000 - $249,999 0.299% 0.30%
$250,000 - $499,999 0.299% 0.30%
$500,000 + 0.299% 0.30%

APY = Annual Percentage Yield


Premier Money Market - Non-Personal

Balance Interest Rate APY*
Below $2,500 0.000% 0.00%
$2,500 - $9,999.99 0.099% 0.10%
$10,000 - $24,999.99 0.099% 0.10%
$25,000 - $49,999.99 0.199% 0.20%
$50,000 - $99,999.99 0.199% 0.20%
$100,000 + 0.299% 0.30%

APY = Annual Percentage Yield